Severity first, then effort — week one always ships something reversible. Cumulative figures use the conservative end of every range.
The conservative (low) end of each shipped finding's range, summed through this week:
| Finding | Low end |
|---|---|
| Consent wall blocks content | 0.4 |
| Rotating hero headlines | 0.2 |
| Missing H1 heading | 0.2 |
Every row is an assumption-bounded range, not a forecast — roughly 10–30% of A/B tests produce a significant win. The full arithmetic for any row is on its finding page.
The conservative (low) end of each shipped finding's range, summed through this week:
| Finding | Low end |
|---|---|
| Consent wall blocks content | 0.4 |
| Rotating hero headlines | 0.2 |
| Missing H1 heading | 0.2 |
| Misleading price signals | 0.2 |
| No hero message | 0.2 |
Every row is an assumption-bounded range, not a forecast — roughly 10–30% of A/B tests produce a significant win. The full arithmetic for any row is on its finding page.
The conservative (low) end of each shipped finding's range, summed through this week:
| Finding | Low end |
|---|---|
| Consent wall blocks content | 0.4 |
| Rotating hero headlines | 0.2 |
| Missing H1 heading | 0.2 |
| Misleading price signals | 0.2 |
| No hero message | 0.2 |
| Path bypass via nav links | 0.2 |
| No trust signals | 0.2 |
| Overloaded sports nav menu | 0.2 |
Every row is an assumption-bounded range, not a forecast — roughly 10–30% of A/B tests produce a significant win. The full arithmetic for any row is on its finding page.
The conservative (low) end of each shipped finding's range, summed through this week:
| Finding | Low end |
|---|---|
| Consent wall blocks content | 0.4 |
| Rotating hero headlines | 0.2 |
| Missing H1 heading | 0.2 |
| Misleading price signals | 0.2 |
| No hero message | 0.2 |
| Path bypass via nav links | 0.2 |
| No trust signals | 0.2 |
| Overloaded sports nav menu | 0.2 |
| Weak page metadata | 0.1 |
| Multiple competing CTAs | 0.2 |
Every row is an assumption-bounded range, not a forecast — roughly 10–30% of A/B tests produce a significant win. The full arithmetic for any row is on its finding page.